Russia Tournaments
|
| Date | City | Winner | Championship | Style |
| 1900-03 | Warsaw (POL) | Wladyslaw Pytlasinski | Graeco-Roman | |
| 1900-08-19 | Rostov | Wladimir Gradusow | Graeco-Roman | |
| 1900-12 | Nischni-Nowgorod | Nicolai Petroff | Graeco-Roman | |
| 1902-04 | Twer | ??? | Graeco-Roman | |
| 1902-09 | Smolensk | John Pohl | Graeco-Roman | |
| 1902-11-17 | Riga (LAT) | Georg Lurich | World Heavyweight | Graeco-Roman |
| 1903-02 | Lodz (POL) | ??? | Graeco-Roman | |
| 1903-03 | Lodz (POL) | ??? | Graeco-Roman | |
| 1903-08 | Stawropol | ??? | Graeco-Roman | |
| 1903-11 | Bialystok (POL) | Aleksander Aberg | Graeco-Roman | |
| 1903-11 | Jalta, Crimea | Aleksander Aberg | Graeco-Roman | |
| 1904-01 | Simbirsk (Uljanowsk) | ??? | Graeco-Roman | |
| 1904-02 | Samara | ??? | Graeco-Roman | |
| ca. 1904-07 | incomplete (Circus Devigné burned down) | Graeco-Roman | ||
| 1904-09 | Woronesch | Ivan Poddubny | Graeco-Roman | |
| 1904-02-01 | Simbirsk (Ulyanovsk) | ??? | Graeco-Roman | |
| 1904-02-01 | Samara | ??? | Graeco-Roman | |
| 1905-02 | Orjol | ??? | Graeco-Roman | |
| 1906? | Tambov | ??? | Graeco-Roman | |
| 1906? | Saratow | ??? | Graeco-Roman | |
| 1906-01-31 | Krakow (POL) | Stanislaus Zbyszko | Graeco-Roman | |
| 1906-04-11 | Warsaw (POL) | Aleksander Aberg | Graeco-Roman | |
| 1907? | Rostow | ??? | Graeco-Roman | |
| 1907-04-22 | Warsaw (POL) | Stanislaus Zbyszko | Graeco-Roman | |
| 1907-09 | Tschernyschewskoje | Georg Strenge | Graeco-Roman | |
| 1907-10-06 | Kursk | Wana Kramer | Graeco-Roman | |
| 1908? | Poltawa | ??? | Graeco-Roman | |
| 1908 | ??? | Graeco-Roman | ||
| 1908 | Woronesch | ??? | Graeco-Roman | |
| 1908 | Pskow | ??? | Graeco-Roman | |
| 1908-04-15 | Warsaw (POL) | Aleksander Aberg | Graeco-Roman | |
| 1908-06 | Smolensk | Peter Kryloff | Graeco-Roman | |
| 1908-11 | Rostov | Georg Lurich | Graeco-Roman | |
| 1908-11 | Wyborg | ??? | Graeco-Roman | |
| 1909-01 | Kolomna | Alexander Jalov | Graeco-Roman | |
| 1909-02 | Kursk | Heinrich Lobmayer | Graeco-Roman | |
| 1909-02 | Twer | Jaan Jaago | Graeco-Roman | |
| 1909-03-25 | Lodz (POL) | Aleksander Aberg | Graeco-Roman | |
| 1909-04-25 | Warsaw (POL) | Iwan Chemjakin | Graeco-Roman | |
| 1909-06 | Kasan | Gregori Kascheff | Graeco-Roman | |
| 1909-07 | Astrachan | ??? | Graeco-Roman | |
| 1909-07-26 | Lodz (POL) | Stanislaus Zbyszko | Graeco-Roman | |
| 1909-08 | Kielce (POL) | Wladek Zbyszko Lyutov |
Graeco-Roman | |
| 1909-08 | Kielce (POL) | ??? | Graeco-Roman | |
| 1910-03 | Krasnodar | ??? | Graeco-Roman | |
| 1910-06 | Wladikawkas | ??? | Graeco-Roman | |
| 1910-06 | Kursk | Kursk Lurich II [Jan Kentel] | Graeco-Roman | |
| 1910-06 | Tambov | ??? | Graeco-Roman | |
| 1910-06 | Borowsk | ??? | Graeco-Roman | |
| 1910-06 | Wologda | ??? | Graeco-Roman | |
| 1910-06 | Lublin (POL) | ??? | Graeco-Roman | |
| 1910-08 | Lodz (POL) | Hans Kawan | Graeco-Roman | |
| 1910-09 | Serpuchow | ??? | Graeco-Roman | |
| 1910-09-25 | Perm | Karl Mikul | Graeco-Roman | |
| 1911-03-16 | Lodz (POL) | Hans Schwarz Sr. | Graeco-Roman | |
| 1911-04-03 | Lodz (POL) | Karl Pospischil | Graeco-Roman | |
| 1911-04-13 | Magdeburg | Georg Strenge | Graeco-Roman | |
| 1911-06 | Saratow | ??? | Graeco-Roman | |
| 1911-07-11 | Warsaw (POL) | Stanislaus Zbyszko | Graeco-Roman | |
| 1911-10 | Rostov | Aleksander Aberg | Graeco-Roman | |
| 1911-10 | Tilsit (Sovetsk) | ??? | Graeco-Roman | |
| 1911-10 | Jekaterinburg | ??? | Graeco-Roman | |
| 1911-11 | Charkow | ??? | Graeco-Roman | |
| 1911-11-30 | Wyborg | Alex Järvinen | Graeco-Roman | |
| 1912-04-10 | Lodz (POL) | Georg Rissbacher | European Heavyweight | Graeco-Roman |
| 1912-04-28 | Warsaw (POL) | Karl Pospischil | Graeco-Roman | |
| 1912-07-03 | Warsaw (POL) | no placement | Graeco-Roman | |
| 1912-08 | Woronesch | Mihkel Laube | Graeco-Roman | |
| 1912-10-20 | Woronesch | Juhan Tigane | Graeco-Roman | |
| 1912-12(?) | Taganrog | ??? | Graeco-Roman | |
| 1912-12 | Omsk | Peter Kryloff | Graeco-Roman | |
| 1913 | Bertalan Czaja | Graeco-Roman | ||
| 1913 | ??? | Graeco-Roman | ||
| 1913 | Woronesch | Abdullah | Graeco-Roman | |
| 1913 | Kursk | Sylvester Petersen | Graeco-Roman | |
| 1913 | Krasnodar | Luka Kopiew | Graeco-Roman | |
| 1913 | Bertalan Czaja | Graeco-Roman | ||
| 1913-02-21 | Lodz (POL) | ??? | Graeco-Roman | |
| 1913-02-24 | Tomsk | Hans Kawan | Graeco-Roman | |
| 1913-03 | Rostov | Klementi Bull | Graeco-Roman | |
| 1913-04-13 | Warsaw (POL) | Aleksander Aberg | Graeco-Roman | |
| 1913-06 | Nischni-Nowgorod | Nikolai Vahturov | Graeco-Roman | |
| 1913-08 | Wologda | ??? | Graeco-Roman | |
| 1913-08 | Staraja Russa | ??? | Graeco-Roman | |
| 1913-08-11 | Warsaw (POL) | Iwan Romanoff Georg Rissbacher |
Graeco-Roman | |
| 1913-10 | Rschew | Jaan Jaago | Graeco-Roman | |
| 1913-11 | Rjasan | Jaan Jaago | Graeco-Roman | |
| 1913-11 | Krasnodar | Luka Kopiew | Graeco-Roman | |
| 1914 | Rostov | Klementi Bull | Graeco-Roman | |
| 1914-02-02 | Lodz (POL) | Georg Rissbacher | Graeco-Roman | |
| 1914-04 | Taganrog | Leonid Schmarkovsky | Graeco-Roman | |
| 1914-04 | Daugavpils (LAT) | Damberg | Women | |
| 1914-04-27 | Twer | ??? | Graeco-Roman | |
| 1914-04-29 | Chelyabinsk | incomplete | Graeco-Roman | |
| 1914-05(?) | Michurinsk | ??? | Graeco-Roman | |
| 1914-05 | Shakhty | ??? | Graeco-Roman | |
| 1914-05 | Kursk | ??? | Graeco-Roman | |
| 1914-06-28 | Warsaw (POL) | Luka Kopiew | Graeco-Roman | |
| 1914-07 or 08? | Rostov | Ivan Poddubny | Graeco-Roman | |
| 1914-09 | Perm | ??? | Graeco-Roman | |
| 1914-09 | Orenburg | ??? | Graeco-Roman | |
| 1914-10 | Samara | ??? | Graeco-Roman | |
| 1914-11 or 12? | Ufa | ??? | Graeco-Roman | |
| 1915 | Welikije Luki | Herald (Gerald) | Women | Graeco-Roman |
| 1915 | Pskow | Johannes Kobbing | Graeco-Roman | |
| 1915 | Jekaterinburg | Carlo Milano (Carlo Ré) | Graeco-Roman | |
| 1915-01-25 | Toropez | Jaan Jaago | Graeco-Roman | |
| 1915-06-19 | Jekaterinburg | Georg Lung | Graeco-Roman | |
| 1915-07-08 | Saratow | Stanislaus Zbyszko | Graeco-Roman | |
| 1915-07-12 | Warsaw (POL) | Christian Weiland-Schulz | World Heavyweight | Graeco-Roman |
| 1915-07-19 | Tambov | Oeofan Lavrenov | Graeco-Roman | |
| 1915-08? | Jaroslawl | ??? | Graeco-Roman | |
| 1915-08? | Twer | ??? | Graeco-Roman | |
| 1915-10 | Kursk | Nikolai Vahturov | Graeco-Roman | |
| 1915-10-11 | Tambov | Klementi Bull | Graeco-Roman | |
| 1915-12 | Wladikawkas | ??? | Graeco-Roman | |
| 1916-04 | Nischni-Nowgorod | Jaan Jaago | Graeco-Roman | |
| 1916-05 | Orenburg | ??? | Graeco-Roman | |
| 1916-06-11 | Wyborg | Nikolai Vahturov Ivari Tuomisto Alex Järvinen |
Graeco-Roman | |
| 1916-10? | Samara | Jaan Jaago | Graeco-Roman | |
| 1917 | Nischni-Nowgorod | ??? | Graeco-Roman | |
| 1917-02 | Barnaul | ??? | Graeco-Roman | |
| 1918 | Sotschi | ??? | Graeco-Roman | |
| 1918 | Rostov | ??? | Graeco-Roman | |
| 1918 | Kertsch, Crimea | ??? | Graeco-Roman | |
| 1918-09 | Simferopol, Crimea | ??? | Graeco-Roman | |
| 1918-11-27 | Feodossija, Crimea | ??? | Graeco-Roman | |
| 1919-08 | Omsk | Karl Tomberg | Graeco-Roman | |
| 1919-11 | Krasnodar | ??? | Graeco-Roman | |
| 1920 | Pskow | Tomas Cziruchin | Graeco-Roman | |
| 1920-01 | Armavir | ??? | Graeco-Roman | |
| 1925 | Saratov | ??? | Graeco-Roman | |
| 1925 | Krasnodar | ??? | Graeco-Roman | |
| 1926 | Kasan | ??? | Graeco-Roman | |
| 1926-08 | Novosibirsk | ??? | Graeco-Roman | |
| 1929-07 | Omsk | ??? | Graeco-Roman | |
| 1935-09 | Insterburg (Chernyakhovsk) | ??? | Graeco-Roman | |
| 1936 | Kasan | ??? | Graeco-Roman | |
| 1940 | Kursk | ??? | Graeco-Roman |
* Research by Ronald Großpietsch.
|
|